Results of todays Junior match at Aldercar Lane Fishery on Folly Lake
Name | Peg | Weight | |||
Leo | Verdi | 22 | 66lbs 10ozs | ||
Lucas | Parsons | 20 | 28lbs 0ozs | ||
Ben | Wilson | 10 | 15lbs 6ozs | ||
Tom | Blanchard | 24 | 15lbs 2ozs | ||
Harry | Buxton | 6 | 13lbs 12ozs | ||
Josh | Brandrick | 28 | 10lbs 3ozs | ||
Hyrum | 2 | 6lbs 11ozs | |||
Harvey | Davey | 18 | 5lbs 14ozs | ||
Aidan | Spencer | 12 | 5lbs 5ozs | ||
Finley | Gun | 8 | 0lbs 14ozs | ||
Elliott | Brand | 16 | 0lbs 3ozs |
Lucas Leo